| Name | Price US | Price Norway | Photodo rating | Photozone optical verdict | Photozone AF speed | Photozone magazine ratings |
| Canon 14 2.8 L USM | $1,725 | nok21400 | 3.09 | 4 | 3.44 | |
| Canon 15 2.8 fisheye | $580 | nok7900 | 2.96 | 2 | ||
| Canon 20 2.8 USM | $420 | nok4898 | 3.4 | 4.01 | 4 | 3.36 |
| Canon 24 1.4 L USM | $1,120 | nok13000 | 3.95 | 4 | 2.88 | |
| Canon 24 2.8 | $280 | nok3698 | 3.9 | 4.15 | 3- | 3.7 |
| Canon 28 1.8 USM | $400 | nok4398 | 3.2 | 3.18 | 4 | 3.22 |
| Canon 28 2.8 | $165 | nok1998 | 3.8 | 4.09 | 2- | 3.86 |
| Canon 35 1.4 L USM | $1,120 | nok10000 | 4 | 4.38 | 4 | 3.9 |
| Canon 35 2.0 | $230 | nok2695 | 3.9 | 4.28 | 3- | 3.5 |
| Canon 50 1.0 L USM | $2,600 | nok16400 | 3.9 | 3.64 | ||
| Canon 50 1.4 USM | $300 | nok3698 | 4.4 | 4.48 | 3+ | 3.96 |
| Canon 50 1.8 II | $70 | nok950 | 4.2 | 4.09 | 1 | 3.91 |
| Canon 50 2.5 macro | $239 | nok3095 | 4.4 | 4.61 | 1 | 4.34 |
| Canon 85 1.2 L USM | $1,475 | nok20000 | 4.6 | 4.24 | 1 | 4.12 |
| Canon 85 1.8 USM | $330 | nok3895 | 4.1 | 4.63 | 5 | 4.45 |
| Canon 100 2.0 USM | $380 | 4.2 | 4.63 | 5 | 3.69 | |
| Canon 100 2.8 USM macro | $470 | nok5298 | 4.82 | 5 | 4.25 | |
| Canon 135 2.0 L USM | $900 | 4.5 | 4.67 | 4+ | 4.52 | |
| Canon 135 2.8 Soft Focus | $280 | 3.9 | 3.48 | 1 | 3.69 | |
| Canon 180 3.5 L USM macro | $1,220 | nok14200 | 3.9 | 4.67 | 3+ | 4.2 |
| Canon 200 1.8 L USM | $3,450 | nok39300 | 4.8 | 4.28 | ||
| Canon 200 2.8 L USM | $630 | nok7598 | 4 | 4.76 | 4+ | 4.4 |
| Canon 300 2.8 L IS USM | $3,900 | nok47000 | 4.92 | 5 | 4.82 | |
| Canon 300 4.0 L IS USM | $1,150 | nok13700 | 4.3 | 4.67 | 4+ | 4.04 |
| Canon 400 2.8 L IS USM | $6,500 | nok78000 | 4.4 | 4.88 | 5 | 4.45 |
| Canon 400 4.0 DO IS USM | $5,300 | nok54000 | 3.43 | |||
| Canon 400 5.6 L USM | $1,100 | 4.69 | 4 | 3.56 | ||
| Canon 500 4.0 L IS USM | $5,500 | 5 | 5 | |||
| Canon 600 4.0 L IS USM | $7,200 | nok88000 | 4 | 4.71 | 5 | 4.11 |
| Canon 16-35 2.8 L USM | $1,400 | nok16600 | 4.17 | 5 | 3.97 | |
| Canon 20-35 3.5-4.5 USM | $370 | nok4495 | 3.4 | 3.21 | 4- | 3.18 |
| Canon 22-55 4.0-5.6 USM | $110 | 2.8 | 2.22 | 3 | ||
| Canon 24-70 2.8 L USM | $1,350 | nok15200 | ||||
| Canon 24-85 3.5-4.5 USM | $310 | nok3895 | 3.1 | 2.85 | 3+ | 2.73 |
| Canon 28-70 2.8 L USM | $1,030 | nok12000 | 3.9 | 4.51 | 4+ | 4.15 |
| Canon 28-105 3.5-4.5 USM II | $220 | nok2990 | 3.3 | 2.63 | 4- | 3 |
| Canon 28-135 3.5-5.6 IS USM | $400 | nok5998 | 3.5 | 2.91 | 3 | 3.25 |
| Canon 28-200 3.5-5.6 USM | $360 | nok4450 | 2.38 | |||
| Canon 35-350 3.5-5.6 L USM | $1,500 | nok16650 | 3.3 | 3.96 | 4 | 3.23 |
| Canon 55-200 4.5-5.6 USM | $110 | 3 | 2.35 | |||
| Canon 70-200 2.8 L USM | $1,130 | nok13000 | 4.1 | 4.76 | 5 | 4.07 |
| Canon 70-200 2.8 L IS USM | $1,700 | nok19700 | 4.1 | |||
| Canon 70-200 4.0 L USM | $580 | nok7298 | 4.1 | 4.76 | 4 | 4.17 |
| Canon 75-300 4.0-5.6 III | $155 | nok2100 | 2.23 | 1 | ||
| Canon 75-300 4.0-5.6 III USM | $180 | nok2495 | 2.9 | |||
| Canon 75-300 4.0-5.6 IS USM | $415 | nok5600 | 2.9 | 2.62 | ||
| Canon 80-200 4.5-5.6 II | $120 | nok1500 | 3 | |||
| Canon 100-300 4.5-5.6 USM | $280 | nok3598 | 2.4 | 2.71 | 4 | 2.45 |
| Canon 100-400 4.5-5.6 L IS USM | $1,400 | nok15000 | 3.6 | 4.46 | 4 | 3.94 |
| Sigma 8 4.0 EX Circ.fisheye | $450 | nok5500 | ||||
| Sigma 14 2.8 EX Asp HSM | $800 | nok8600 | 3.1 | 2.03 | 3+ | 2.67 |
| Sigma 15 2.8 EX Fisheye | $400 | nok4500 | ||||
| Sigma 20 1.8 EX Asp DG DF RF | $360 | nok3700 | 3.8 | 2+ | 1.91 | |
| Sigma 24 1.8 EX Asp DG DF macro | $300 | nok3100 | 3.98 | 2 | 2.78 | |
| Sigma 28 1.8 EX Asp DG DF macro | $230 | nok2400 | 2.29 | 1 | ||
| Sigma 50 2.8 macro | $239 | nok2998 | 4.2 | 4.46 | 1 | 4.65 |
| Sigma 105 2.8 EX macro | $360 | nok4400 | 4.1 | 4.59 | 1 | 4.42 |
| Sigma 180 3.5 EX APO macro IF HSM | $700 | 4.51 | 1 | 4.3 | ||
| Sigma 300 2.8 EX APO HSM | $2,200 | nok28000 | 3.6 | 3.89 | 1 | 3.68 |
| Sigma 300 4.0 macro | $690 | 4.13 | 2- | 3.74 | ||
| Sigma 500 4.5 EX APO HSM | $3,300 | nok32000 | 4.67 | 5 | ||
| Sigma 800 5.6 EX APO HSM | $5,910 | nok59000 | ||||
| Sigma 15-30 3.5-4.5 EX DG | $550 | nok7000 | 3.54 | |||
| Sigma 17-35 2.8-4.0 | $439 | nok4995 | 3.1 | 2.08 | 2- | 3.02 |
| Sigma 20-40 2.8 EX Asp DG DF | $600 | nok6700 | 3.46 | |||
| Sigma 24-70 3.5-5.6 Asp HF | $100 | nok1400 | 2.5 | 2+ | 2.66 | |
| Sigma 24-70 2.8 EX Asp DF | $380 | nok4900 | 3.32 | |||
| Sigma 28-70 2.8-4 | $100 | 2.9 | ||||
| Sigma 28-70 2.8 EX DF | $300 | nok4000 | 3.5 | 3.41 | 2 | 3.5 |
| Sigma 28-80 3.5-5.6 Asp mac HF | $90 | nok950 | 2.7 | 2.06 | 1 | 2.71 |
| Sigma 28-80 3.5-5.6 Asp mac m-z | $80 | |||||
| Sigma 28-105 3.8-5.6 UC III Asp IF | $110 | nok998 | 0.85 | 1 | ||
| Sigma 28-105 2.8-4 Asp | $200 | nok2200 | 2.4 | 2.16 | 1 | 2.48 |
| Sigma 28-135 3.8-5.6 Asp IF mac | $130 | 2.27 | 1 | 2.72 | ||
| Sigma 28-200 3.5-5.6 Asp macro | $220 | nok2900 | 2.7 | 0.82 | 1 | 2.84 |
| Sigma 28-300 3.5-6.3 Asp | $250 | nok3600 | 1.08 | 1 | 2.3 | |
| Sigma 50-500 4.0-6.3 EX APO RF HSM | $890 | nok11000 | 3.03 | 2+ | 3.2 | |
| Sigma 70-200 2.8 EX APO IF HSM | $700 | nok9000 | 3.9 | 4.28 | 3+ | 4.02 |
| Sigma 70-300 4-5.6 macro super | $210 | 2.9 | 1.7 | 1 | 3.21 | |
| Sigma 100-300 4.5-6.7 DL | $130 | nok1500 | 2.6 | 2.55 | ||
| Sigma 100-300 4.0 EX IF HSM | $800 | nok9900 | 4.11 | 4- | 4.18 | |
| Sigma 120-300 2.8 EX APO IS HSM | $1,900 | |||||
| Sigma 135-400 4.5-5.6 APO Asp | $500 | 2.6 | 3.22 | 1 | 2.86 | |
| Sigma 170-500 5-6.3 APO Asp | $610 | 2.24 | 1 | 2.78 | ||
| Tamron 14 2.8 SP AF Asp IF | $1,030 | 2.5 | 2.5 | |||
| Tamron 90 2.8 SP AF macro | $440 | nok4500 | 4.3 | 4.63 | 1 | 4.49 |
| Tamron 300 2.8 LD IF | $2,900 | 2.8 | 3.9 | 3 | 3.63 | |
| Tamron 19-35 3.5-4.6 | $200 | |||||
| Tamron 20-40 2.7-3.5 SP Asp IF | $700 | 3.7 | 3.17 | 2 | 2.78 | |
| Tamron 24-135 3.5-5.6 AD Asp IF | $400 | nok6000 | 2.88 | 1 | 3.51 | |
| Tamron 28-80 3.5-5.6 Asp | $90 | 3 | 2.6 | |||
| Tamron 28-105 4-5.6 IF | $145 | 2.3 | 1.87 | 1 | 2.54 | |
| Tamron 28-105 2.8 LD Asp IF | $780 | 2.4 | 3.03 | 1 | 2.93 | |
| Tamron 28-200 3.8-5.6 Asp XR IF macro | $260 | nok4000 | 2.7 | 1.22 | 1 | 2.63 |
| Tamron 28-300 3.5-6.3 LD Asp IF macro | $290 | 2.6 | 1.04 | 1 | 2.37 | |
| Tamron 70-300 4-5.6 AF LD macro | $190 | 2.4 | 1.75 | 1 | 2.79 | |
| Tamron 75-300 4-5.6 AF LD macro | $130 | 2.42 | 2- | |||
| Tamron 80-210 4.5-5.6 | $100 | 2.2 | 2.1 | |||
| Tamron 200-400 5.6 AF LD IF | $560 | 1.2 | 2.7 | 1 | 2.1 | |
| Tokina 17 3.5 ATX 17AF Pro | $400 | 3 | 3.2 | 2 | 2.75 | |
| Tokina 300 2.8 ATX 300AF Pro IRF | $2,300 | 3.8 | 4.61 | 4- | 3.86 | |
| Tokina 19-35 3.5-4.5 EMZ AF-193 | $190 | 2.94 | 2- | 2.67 | ||
| Tokina 20-35 2.8 ATX 235AF | $600 | 4.32 | 3- | 3.15 | ||
| Tokina 24-200 3.5-5.6 AT-X 242AF | $300 | nok3998 | 2.79 | 3- | 3.2 | |
| Tokina 28-70 2.6-2.8 AT-X 270AF PROII | nok4995 | 3.1 | 3.86 | 2 | 3.42 | |
| Tokina 28-70 2.8 ATX PRO SV 287 | $300 | 4.21 | 2 | |||
| Tokina 28-80 2.8 ATX PRO 280AF | $550 | nok6150 | 3.64 | 3- | 3.66 | |
| Tokina 80-200 2.8 ATX 828 AFPRO | $600 | nok8000 | 3.4 | 4.3 | 2 | 3.36 |
| Tokina 80-400 4.5-5.6 ATX 840 AF | $440 | nok7000 | 2.3 | 2.81 | 1 | 2.39 |
US prices: B&H Photo 'USA'-prices as of January 1st 2003
Norway prices: Lømork foto as of January 1st 2003
Photodo rating: As rated by Photodo.com. 5 is best.
Photozone optical verdict/AF speed: User ratings at Photozone.de. 5 is best.
Photozone magazines ratings: Averaged ratings based on tests from photo magazines. Collected by Photozone.de. 5 is best.